Property Attributes
- ID#22627741
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGlenn Park
- Zip68104
- StyleRanch
- Year Built1920
- Taxes$ 2498
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
- Lot Size0.134 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to 3603 North 60th Street! This move-in-ready, two-bedroom, one-bath home features an updated kitchen with new cabinets and countertops, plus a stove, refrigerator, and dishwasher. Other highlights include an updated bathroom, vinyl siding, a newer roof, ample off-street parking, a one-car detached garage, and an unfinished basement offering plenty of storage. Conveniently located near downtown Benson and on a bus route, this former rental is ideal for an owner-occupant or investor. The listing agent has an ownership interest in the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Glenn Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | 60th St and NW Radial Hwy. North to home. |
| ModificationTimestamp | 2026-09-25T16:33:00.900Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5840 |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 2498.12 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 24, Block 4, Glenn Park Addition, an Addition to the City of Omaha, as surveyed, platted, and recorded in Douglas County Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 846 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 88.24 |
| Kitchen Length | 11.03 |
| Kitchen Width | 8 |
| RoomBasementArea | 846 |
| Primary on Main | 90.6906 |
| Second Bedroom Length | 10.01 |
| Second Bedroom Width | 9.06 |
| Living Room Area | 157.3928 |
| Living Room Length | 13.04 |
| Living Room Width | 12.07 |
| Primary Bedroom Area | 110.6105 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.05 |
| Primary Bedroom Width | 10.01 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5840 |
| Foundation Details | Block |
| Building Area Total | 846 |
| Lot Dimensions | 40 x 146 |
| Lot Size Acres | 0.134 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 175,000
- Type
- Single Family
- Size
- 897 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested