Property Attributes
- ID#22627860
- TypeSingle Family
- Listing Status COMING SOON – NO SHOWINGS
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHARGLEROADS-MILITARY ADD
- Zip68134
- StyleRanch, Traditional
- Year Built1961
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
COMING SOON – THIS PROPERTY NOT AVAILABLE FOR SHOWINGS.You're going to LOVE the personality of this darling Keystone ranch home featuring an attractive kitchen w/ island, bright LR w/ door to backyard, formal DR w/ arched doorway & closet, 2 nicely-sized bedrooms, and a partially-updated full bath. Note: The formal DR could easily be transformed into a 3rd main fl bedroom! A "U" -shaped stairway leads to an open, 43' long family/rec room, a large non-conforming bedroom or den, a 2nd spacious full bath, and a utility/ laundry/ storage room. Outdoors you will find a 14'X22' det. garage w/ back wall row of cabinetry, lg. parking pad, an oversized, covered breezeway leading to a huge patio w/ pergola, & an appealing, fenced backyard. Updates: HVAC '21, Ext. paint '23, H20 heater '25, Washer '24 & Dryer '25. Other perks: low mil levy, all vinyl windows on main fl except in DR, radon mitigation system, & roof replacement approx. 9 yrs ago. Hurry! Won't be on market long!
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | HARGLEROADS-MILITARY ADD |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | COMING SOON – NO SHOWINGS |
| Directions | Take Fort exit, go east to Templeton, turn right and go a couple blocks to Grand and turn Right again. |
| ModificationTimestamp | 2026-09-26T18:28:45.700Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8750 |
| Carport Y/N | false |
| Elementary School | Boyd |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HARGLEROADS-MILITARY ADD LOT 6 BLOCK 32 70 X 125 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 950 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 134 |
| Kitchen Length | 13.4 |
| Kitchen Width | 10 |
| RoomBasementArea | 1100 |
| Primary on Main | 125.35 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 10.9 |
| Dining Room Area | 11.7 |
| Dining Room Width | 9.1 |
| Family Room Area | 516 |
| Family Room Length | 43 |
| Living Room Area | 230.09 |
| Living Room Length | 17.3 |
| Living Room Width | 13.3 |
| Primary Bedroom Area | 155.25 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 11.5 |
| Family Room Width | 12 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 106.47 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8750 |
| Foundation Details | Block |
| Building Area Total | 2050 |
| Lot Dimensions | 70 x 125 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68134
In The Neighborhood
Omaha
$ 249,000
- Type
- Single Family
- Size
- 2,175 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested